To add a Quick Date/Time formula, right-click a Measure field and navigate to Quick Formulas to apply a formula on it.

| Quick Formula | Description |
| Growth | Growth from previous period, or same period previous year|quarter|month |
| Difference | Difference from previous period, or same period previous year|quarter|month |
| Contribution | Contribution of current period to its year|quarter|month |
| Running Sum | Running total, year|quarter|month to current period |
| Running Average | Running average, year|quarter|month to current period |
| Rolling Sum | Rolling total, 'n' periods back until the current period |
| Rolling Average | Rolling average, 'n' periods back until the current period |
|
The Quick Formulas menu will only be available when there is a Calendar Date Dimension (or Filter) either on the Rows or Columns panels. Calendar Date Dimensions are marked with < > in the Data Browser.
|
See Also